University
This page contains a summary of my achievements whilst at the University of East Anglia, studying Computer Science.
Project
Read PALS for my third year project.
Awards
- Douglas Lewin Memorial Prize for Final Year Project
- The Pearson Education Prize in Computer Science
Grades
The grades below have been copied from my academic transcript.
| Module | Credit | Marks | |
|---|---|---|---|
| Year 1 (2011/2012) | |||
| Computing Fundamentals 1 | 20 | 94.40% | |
| The Computing Revolution | 20 | 80.60% | |
| Mathematics for Computing A | 20 | 96.00% | |
| Computing Systems 1 | 20 | 92.80% | |
| Computing Systems 2 | 20 | 95.42% | |
| Programming 1 | 20 | 85.05% | |
| Year 2 (2012/2013) | |||
| Database Systems | 20 | 82.10% | |
| Theoretical Computing | 20 | 68.60% | |
| Graphics 1 | 20 | 81.00% | |
| Architecture and Operating Systems | 20 | 88.35% | |
| Data Structures and Algorithms | 20 | 87.70% | |
| Programming 2 | 20 | 82.88% | |
| Year 3 (2013/2014) | |||
| Information Retrieval | 20 | 76.48% | |
| Networks | 20 | 73.70% | |
| Software Engineering 2 | 20 | 87.00% | |
| Computing Project | 40 | 94.40% | |
| Embedded Systems | 20 | 81.70% | |
| Overall | |||
| The overall mark is a weighted average, based on 40% for year 2 and 60% for year 3. | 83.48% | ||
Comments